PFF stands for "PICT Flick File." It's a custom format HyperBole Studios developed for storing animations, somewhat similar to GIF files. PICTs are Apple-format images (see http://en.wikipedia.org/wiki/PICT). Here's some documentation that describes the format of PFF files.
9 j$ F) }4 T' r2 d5 q8 `2 X6 W4 K" r) E/ |* D$ z, \
|______________________________________________________________________________| % Q! H1 Z6 d( L. E/ u
| 32-bit value: Number of PICTs in the structure | ; D8 ?4 |& ^% ? [$ L. s
|______________________________________________________________________________| ( u% B& C$ ^6 y+ m. D6 z5 T8 f! v
| Array of 32-bit values, size (number of PICTs + 1): The absolute offsets of each PICT from the | % C1 }7 \9 f( { f% l
| beginning of the file. The last offset value is used to determine the size of the last PICT in the structure.
# i% \+ a( P- h: n|______________________________________________________________________________| 2 x; n9 p# [- r. T, D" U+ Q1 a
| Array of 32-bit values, size (number of PICTs): The duration (in milliseconds) associated with | 7 v, w9 j; m+ s2 ]8 F" K
| each PICT (for animations) | / R' n& [, q. J' }% [& U2 k
|______________________________________________________________________________| 8 p" c! a# h7 P5 H
| variable length PICT data | / ]) T! _ ]/ e+ d9 Y) _
|______________________________________________________________________________| |